| Team | PP | PK | Total |
| SJS | 23.2 | 84.1 | 107.3 |
| MTL | 22.5 | 84.6 | 107.1 |
| ANA | 21.6 | 85.4 | 107.0 |
| VAN | 17.2 | 88.7 | 105.9 |
| NSH | 17.6 | 86.2 | 103.8 |
| EDM | 15.2 | 87.5 | 102.7 |
| NJD | 17.9 | 84.6 | 102.5 |
| FLA | 19.2 | 83.0 | 102.2 |
| OTT | 17.5 | 84.4 | 101.9 |
| DAL | 17.8 | 83.8 | 101.6 |
| MIN | 16.4 | 85.2 | 101.6 |
| PIT | 20.6 | 80.4 | 101.0 |
| BOS | 19.2 | 81.4 | 100.6 |
| DET | 17.0 | 83.1 | 100.1 |
| NYR | 17.8 | 82.2 | 100.0 |
| PHI | 14.7 | 85.0 | 99.7 |
| WSH | 17.0 | 81.9 | 98.9 |
| COL | 18.5 | 80.2 | 98.7 |
| BUF | 16.5 | 82.1 | 98.6 |
| CAR | 15.4 | 83.1 | 98.5 |
| TOR | 19.5 | 78.8 | 98.3 |
| CBJ | 16.3 | 81.2 | 97.5 |
| NYI | 16.0 | 80.9 | 96.9 |
| CGY | 16.6 | 80.3 | 96.9 |
| TBL | 19.3 | 77.6 | 96.9 |
| STL | 13.7 | 82.4 | 96.1 |
| ATL | 16.3 | 79.0 | 95.3 |
| LAK | 16.8 | 78.0 | 94.8 |
| CHI | 10.9 | 83.3 | 94.2 |
| PHX | 14.9 | 79.1 | 94.0 |







Interesting stats here. This helps to explain the Habs success this year ... they've got a decent won-lost record but their overall goals for and against is just .500. Rule on the special teams and make the goals count. Certainly makes Souray's stock rise considering how important he is to their power play. I wouldn't be surprised if he got some big money offers next summer ... kind of like the overpowering relief pitcher in baseball who can get the job done when the game is on the line.
Tough for the Habs if they lose him but it wouldn't surprise me. His defensive lapses don't make the highlight reels (except for the Spezza undressing) but those amazing one-timers from the point certainly do.
Posted by: Bill | February 05, 2007 at 07:51 PM